Phoenix Quartets at International
| Year | Quartet | Host City | Place |
| 1950 | The Westernaires | Omaha | 38th |
| 1958 | The Desert Knights | Columbus | 25th |
| 1965 | The Western Continentals | Boston | 8th |
| 1966 | The Western Continentals | Chicago | 21st |
| 1967 | The Western Continentals | Los Angeles | 2nd |
| 1968 | The Western Continentals | Cincinnati | Champion |
| 1973 | The Stage Four | Portland | 34th |
| 1974 | The Command Performance | Kansas City | 8th |
| 1975 | The Sound Committee | Indianapolis | 38th |
| | The Command Performance | Indianapolis | 7th |
| 1977 | The Sound Committee | Philadelphia | 11th |
| 1978 | Nostalgia | Cincinnati | 24th |
| 1980 | Remember When* | Salt Lake City | 11th |
| 1981 | Remember When* | Detroit | 8th |
| 1982 | Remember When* | Pittsburgh | 13th |
| 1983 | Remember When* | Seattle | 8th |
| 1984 | Remember When* | St. Louis | 13th |
| | The Knudsen Brothers | St. Louis | 8th |
| 1985 | Remember When* | Minneapolis | 11th |
| 1986 | The Knudsen Brothers | Salt Lake City | 8th |
| | Remember When* | Salt Lake City | 7th |
| 1987 | Remember When* | Hartford | 8th |
| 1988 | Remember When* | San Antonio | 10th |
| 1989 | Remember When* | Kansas City | 11th |
| 1990 | Remember When* | San Francisco | 10th |
| 1991 | Standing Room Only* | Louisville | 25th |
| 1992 | Standing Room Only* | New Orleans | 12th |
| | The Knudsen Brothers | New Orleans | 9th |
| 1993 | Standing Room Only* | Calgary | 7th |
| 1994 | Standing Room Only* | Pittsburgh | 5th |
| 1995 | Standing Room Only* | Miami | 4th |
| 1996 | Standing Room Only* | Salt Lake City | 3rd |
| | Rhythm And Rhyme | Salt Lake City | 16th |
| 1997 | Standing Room Only* | Indianapolis | 3rd |
| 1998 | Standing Room Only* | Atlanta | 7th |
| 1999 | Standing Room Only* | Anaheim | 8th |
| 2000 | Applause!* | Kansas City | 15th |
| 2001 | Applause!* | Nashville | 13th |
| | Finale | Nashville | 15th |
| 2002 | Finale | Portland | 10th |
| | Broadway* | Portland | 24th |
| 2003 | Finale | Montréal | 13th |
| | Broadway* | Montréal | 38th |
| 2004 | Finale | Louisville | 17th |
| | Broadway* | Louisville | 28th |
| 2005 | Dazzle!* | Salt Lake City | 40th |
* Denotes quartet in which Fraser Brown sang. Fraser holds the Society record for most consecutive appearances in international competition.
|