Chorus at International
| Year | Host City | Place |
|---|
| 1967 | Los Angeles | 3rd |
| 1968 | Cincinnati | 3rd |
| 1970 | Atlantic City | 2nd |
| 1972 | Atlanta | Champion |
| 1975 | Indianapolis | 2nd |
| 1976 | San Francisco | Champion |
| 1979 | Minneapolis | 4th |
| 1981 | Detroit | 3rd |
| 1983 | Seattle | Champion |
| 1986 | Salt Lake City | 3rd |
| 1988 | San Antonio | 5th |
| 1993* | Calgary | 5th |
| 1994 | Pittsburgh | 5th |
| 1996* | Salt Lake City | 4th |
| 1997 | Indianapolis | 8th |
| 1998 | Atlanta | 7th |
| 1999* | Anaheim | 10th |
| 2002* | Portland | 15th |
| 2005* | Salt Lake City | 8th |
* Denotes years the chorus appeared at International as a "Wild Card" contestant, having been among the top Second Place choruses across all the Society's district contests.
|